This page is dedicated to helping my friends in Iran—especially undergraduate physics students at Sharif University—navigate key academic and administrative processes. It also contains shared lab reports as references for educational purposes.
📋 Administrative Guides
🧪 Laboratory Reports
⚠️ Academic Integrity Note: These reports are provided for reference only. Submitting copied work is a serious offense. Always complete your own experiments and cite appropriately.
🔬 Physics 3 Lab (2021)
Experiment | Report | Experiment | Report |
---|
Coupled Pendulum | PDF | Doppler Effect | PDF |
Kundt-Ruben Tube | PDF | Lift & Drag Forces | PDF |
Speed of Light | PDF | Siphon | PDF |
Quincke Tube | PDF | | |
⚛️ Physics 4 Lab (2020)
Experiment | Report | Experiment | Report |
---|
Compton Effect | PDF | Hall Effect | PDF |
Electron Diffraction | PDF | Rydberg Constant | PDF |
X-ray Absorption | PDF | Franck–Hertz | PDF |
Photoelectric Effect | PDF | X-ray Ionization | PDF |
🔎 Optics Lab (2021)
Experiment | Report | Experiment | Report |
---|
Cauchy’s Transmission | PDF | Light Dispersion | PDF |
Malus’s Law | PDF | Fresnel Prism | PDF |
Thick Lens | PDF | Fraunhofer Diffraction | PDF |
Dielectric Effect | PDF | Michelson Interferometer | PDF |
Refraction Index | PDF | Uncertainty Principle | PDF |
Optical Activity | PDF | Fabry–Pérot Interferometer | PDF |
🧲 Solid State Physics Lab (2022)
Experiment | Report | Experiment | Report |
---|
Solar Cell | PDF | Electron Spin Resonance | PDF |
Hall Effect | PDF | X-ray Diffraction | PDF |
Magnetic Materials | PDF | Hysteresis Curve | PDF |
Ferromagnetism | PDF | | |